Top Rankings
Country | Class | Character | Level | Location | |
1 | ![]() | ![]() | BuFF![]() | 680 | Arena |
2 | ![]() | ![]() | King![]() | 659 | Lorencia Bar |
3 | ![]() | ![]() | NgaoMG![]() | 637 | Debenter |
4 | ![]() | ![]() | oVilao![]() | 600 | Arena |
5 | ![]() | ![]() | Dark![]() | 541 | Acheron |
6 | ![]() | ![]() | KeqpuP![]() | 527 | Acheron |
7 | ![]() | ![]() | Doraemon![]() | 524 | Ferea |
8 | ![]() | ![]() | NgaoElf![]() | 518 | Debenter |
9 | ![]() | ![]() | Katzuya![]() | 518 | Arena |
10 | ![]() | ![]() | Kratoxx![]() | 512 | Uruk Mountain |
11 | ![]() | ![]() | Aced![]() | 511 | Ferea |
12 | ![]() | ![]() | BuffChua![]() | 505 | Arena |
13 | ![]() | ![]() | Queen![]() | 499 | Acheron |
14 | ![]() | ![]() | 1Wiz![]() | 496 | Arena |
15 | ![]() | ![]() | ProCombo![]() | 493 | Arena |
16 | ![]() | ![]() | HighElf![]() | 492 | Elbeland |
17 | ![]() | ![]() | ZaliDIM![]() | 448 | Noria |
18 | ![]() | ![]() | M0nst3r![]() | 448 | Kanturu |
19 | ![]() | ![]() | buffPro![]() | 436 | Elbeland |
20 | ![]() | ![]() | KoT21![]() | 435 | Uruk Mountain |
21 | ![]() | ![]() | NoHP![]() | 423 | Arena |
22 | ![]() | ![]() | Nemix![]() | 415 | Lorencia |
23 | ![]() | ![]() | Tokyo![]() | 415 | Lorencia Bar |
24 | ![]() | ![]() | Simple![]() | 414 | Acheron |
25 | ![]() | ![]() | DNgaoK![]() | 404 | Debenter |
26 | ![]() | ![]() | snake![]() | 402 | Lorencia |
27 | ![]() | ![]() | NgaoDW![]() | 400 | Debenter |
28 | ![]() | ![]() | KhaosS![]() | 400 | Lorencia |
29 | ![]() | ![]() | kokojambo![]() | 400 | Arena |
30 | ![]() | ![]() | BlackMG![]() | 400 | Arena |
31 | ![]() | ![]() | Khamun![]() | 400 | Lorencia |
32 | ![]() | ![]() | Rage![]() | 400 | Arena |
33 | ![]() | ![]() | Baffi![]() | 400 | Arena |
34 | ![]() | ![]() | Lord![]() | 400 | Arena |
35 | ![]() | ![]() | NWA111![]() | 400 | Uruk Mountain |
36 | ![]() | ![]() | Maverik![]() | 400 | Arena |
37 | ![]() | ![]() | Ch3k![]() | 400 | Arena |
38 | ![]() | ![]() | Smar2![]() | 400 | Lorencia |
39 | ![]() | ![]() | EbashMMMMM![]() | 400 | Raklion |
40 | ![]() | ![]() | Enya![]() | 400 | Tormented Square |
41 | ![]() | ![]() | Spartaq![]() | 400 | Arena |
42 | ![]() | ![]() | Eewka![]() | 400 | Chaos Castle |
43 | ![]() | ![]() | BeleauaBM![]() | 400 | Arena |
44 | ![]() | ![]() | voracious![]() | 400 | Arena |
45 | ![]() | ![]() | Library![]() | 400 | Arena |
46 | ![]() | ![]() | Sony![]() | 400 | Lorencia |
47 | ![]() | ![]() | iSky![]() | 400 | Acheron |
48 | ![]() | ![]() | KlaudynA![]() | 400 | Arena |
49 | ![]() | ![]() | FooX![]() | 394 | Atlans |
50 | ![]() | ![]() | XyNBaM![]() | 386 | Elbeland |
Last Updated @ 07/09/2025 - 09:00 AM