Top Rankings
Country | Class | Character | Level | Location | |
1 | ![]() | ![]() | NewBieZone![]() | 800 | Acheron |
2 | ![]() | ![]() | Player![]() | 800 | Lorencia Bar |
3 | ![]() | ![]() | Anonim![]() | 800 | Arena |
4 | ![]() | ![]() | Tokyo![]() | 800 | Lorencia |
5 | ![]() | ![]() | Mira![]() | 800 | Lorencia |
6 | ![]() | ![]() | MANANABAS![]() | 800 | Lorencia |
7 | ![]() | ![]() | NOvacrono![]() | 800 | Noria |
8 | ![]() | ![]() | Pringles![]() | 800 | Lorencia Bar |
9 | ![]() | ![]() | P3p3k![]() | 800 | Acheron |
10 | ![]() | ![]() | Hallelujah![]() | 800 | Devias |
11 | ![]() | ![]() | PewPewPew![]() | 800 | Lorencia Bar |
12 | ![]() | ![]() | ISMAEL![]() | 800 | Elbeland |
13 | ![]() | ![]() | ISLAM![]() | 800 | Elbeland |
14 | ![]() | ![]() | KhaLid![]() | 800 | Lorencia |
15 | ![]() | ![]() | Forbidden![]() | 800 | Acheron |
16 | ![]() | ![]() | BAGwis![]() | 800 | Acheron |
17 | ![]() | ![]() | Dmax![]() | 800 | Lorencia Bar |
18 | ![]() | ![]() | Alixia![]() | 800 | Lorencia Bar |
19 | ![]() | ![]() | forseti![]() | 800 | Arena |
20 | ![]() | ![]() | Mustafa![]() | 792 | Acheron |
21 | ![]() | ![]() | vladimir![]() | 774 | Acheron |
22 | ![]() | ![]() | DEJAVU![]() | 774 | Acheron |
23 | ![]() | ![]() | Vladislav![]() | 773 | Acheron |
24 | ![]() | ![]() | Miracle![]() | 757 | Lorencia |
25 | ![]() | ![]() | GAPASERO![]() | 750 | Uruk Mountain |
26 | ![]() | ![]() | Katzuya![]() | 744 | Uruk Mountain |
27 | ![]() | ![]() | TAMPALASAN![]() | 736 | Acheron |
28 | ![]() | ![]() | MoonLight![]() | 712 | Acheron |
29 | ![]() | ![]() | DarthVader![]() | 709 | Ferea |
30 | ![]() | ![]() | Wizardo![]() | 698 | Arena |
31 | ![]() | ![]() | POISON![]() | 697 | Aida |
32 | ![]() | ![]() | Razor![]() | 694 | Noria |
33 | ![]() | ![]() | Maryn![]() | 691 | Lorencia Bar |
34 | ![]() | ![]() | BuFF![]() | 680 | Arena |
35 | ![]() | ![]() | Rmax![]() | 667 | Lorencia Bar |
36 | ![]() | ![]() | King![]() | 659 | Lorencia Bar |
37 | ![]() | ![]() | Fate![]() | 655 | Arena |
38 | ![]() | ![]() | Winer![]() | 648 | Acheron |
39 | ![]() | ![]() | NgaoMG![]() | 637 | Debenter |
40 | ![]() | ![]() | WhiteHair![]() | 637 | Noria |
41 | ![]() | ![]() | PROTOTYPE![]() | 627 | Acheron |
42 | ![]() | ![]() | Madrid![]() | 614 | Acheron |
43 | ![]() | ![]() | MAHALAY![]() | 611 | Acheron |
44 | ![]() | ![]() | P1zdabol![]() | 604 | Lorencia Bar |
45 | ![]() | ![]() | oVilao![]() | 600 | Arena |
46 | ![]() | ![]() | POLAK![]() | 600 | Noria |
47 | ![]() | ![]() | buffPro![]() | 597 | Noria |
48 | ![]() | ![]() | 1caiten![]() | 595 | Lorencia |
49 | ![]() | ![]() | Makaryio![]() | 580 | Acheron |
50 | ![]() | ![]() | PUZZY![]() | 577 | Aida |
Last Updated @ 09/02/2025 - 03:45 PM