Top Rankings
Country | Class | Character | Resets | Grand Resets | Location | |
1 | ![]() | ![]() | Player![]() | 99 | 15 | Lorencia Bar |
2 | ![]() | ![]() | Tokyo![]() | 50 | 15 | Lorencia Bar |
3 | ![]() | ![]() | TwToroto![]() | 32 | 8 | Lorencia Bar |
4 | ![]() | ![]() | Merida![]() | 42 | 7 | Noria |
5 | ![]() | ![]() | NoHP![]() | 108 | 5 | Arena |
6 | ![]() | ![]() | oVilao![]() | 30 | 5 | Arena |
7 | ![]() | ![]() | ProCombo![]() | 42 | 4 | Arena |
8 | ![]() | ![]() | BiZoN![]() | 40 | 4 | Arena |
9 | ![]() | ![]() | 1Wiz![]() | 34 | 4 | Arena |
10 | ![]() | ![]() | DLTROR![]() | 59 | 3 | Arena |
11 | ![]() | ![]() | KoT21![]() | 45 | 3 | Chaos Castle |
12 | ![]() | ![]() | Katzuya![]() | 11 | 3 | Acheron |
13 | ![]() | ![]() | BuffChua![]() | 10 | 3 | Arena |
14 | ![]() | ![]() | Anonim![]() | 49 | 2 | Arena |
15 | ![]() | ![]() | Guest![]() | 30 | 2 | Lorencia |
16 | ![]() | ![]() | Zelensky![]() | 18 | 2 | Uruk Mountain |
17 | ![]() | ![]() | Kratoxx![]() | 7 | 2 | Uruk Mountain |
18 | ![]() | ![]() | King![]() | 200 | 1 | Lorencia Bar |
19 | ![]() | ![]() | KeqpuP![]() | 60 | 1 | Acheron |
20 | ![]() | ![]() | Queen![]() | 27 | 1 | Acheron |
21 | ![]() | ![]() | Nemix![]() | 14 | 1 | Lorencia |
22 | ![]() | ![]() | DarkKen![]() | 5 | 1 | Arena |
23 | ![]() | ![]() | KRATOX![]() | 0 | 1 | Lorencia |
24 | ![]() | ![]() | M0nst3r![]() | 0 | 1 | Kanturu |
Last Updated @ 07/09/2025 - 02:45 PM