Top Rankings
Country | Class | Character | Resets | Grand Resets | Location | |
1 | ![]() | ![]() | POLAK![]() | 37 | 44 | Arena |
2 | ![]() | ![]() | Player![]() | 200 | 40 | Lorencia Bar |
3 | ![]() | ![]() | PewPewPew![]() | 33 | 25 | Lorencia Bar |
4 | ![]() | ![]() | Tokyo![]() | 124 | 20 | Lorencia |
5 | ![]() | ![]() | BiZoN![]() | 99 | 19 | Arena |
6 | ![]() | ![]() | KoT21![]() | 104 | 17 | Arena |
7 | ![]() | ![]() | Rmax![]() | 22 | 15 | Lorencia Bar |
8 | ![]() | ![]() | Alixia![]() | 49 | 13 | Lorencia Bar |
9 | ![]() | ![]() | Dmax![]() | 12 | 13 | Lorencia Bar |
10 | ![]() | ![]() | TwToroto![]() | 20 | 10 | Lorencia Bar |
11 | ![]() | ![]() | LMaxd![]() | 0 | 10 | Lorencia Bar |
12 | ![]() | ![]() | Maryn![]() | 50 | 7 | Lorencia Bar |
13 | ![]() | ![]() | Merida![]() | 42 | 7 | Noria |
14 | ![]() | ![]() | BmaxK![]() | 26 | 7 | Lost Tower |
15 | ![]() | ![]() | Katzuya![]() | 17 | 7 | Uruk Mountain |
16 | ![]() | ![]() | Masi![]() | 59 | 6 | Lorencia Bar |
17 | ![]() | ![]() | P1zdabol![]() | 200 | 5 | Lorencia Bar |
18 | ![]() | ![]() | NoHP![]() | 108 | 5 | Arena |
19 | ![]() | ![]() | Excalibur![]() | 40 | 5 | Acheron |
20 | ![]() | ![]() | oVilao![]() | 30 | 5 | Arena |
21 | ![]() | ![]() | Pringles![]() | 43 | 4 | Lorencia Bar |
22 | ![]() | ![]() | ProCombo![]() | 42 | 4 | Arena |
23 | ![]() | ![]() | 1Wiz![]() | 34 | 4 | Arena |
24 | ![]() | ![]() | Makaryio![]() | 27 | 4 | Acheron |
25 | ![]() | ![]() | forseti![]() | 5 | 4 | Atlans |
26 | ![]() | ![]() | ISMAEL![]() | 1 | 4 | Elbeland |
27 | ![]() | ![]() | NewBieZone![]() | 90 | 3 | Acheron |
28 | ![]() | ![]() | DLTROR![]() | 59 | 3 | Arena |
29 | ![]() | ![]() | DarthVader![]() | 37 | 3 | Ferea |
30 | ![]() | ![]() | BAGwis![]() | 27 | 3 | Acheron |
31 | ![]() | ![]() | BuffChua![]() | 10 | 3 | Arena |
32 | ![]() | ![]() | Anonim![]() | 200 | 2 | Arena |
33 | ![]() | ![]() | MrChauVN![]() | 86 | 2 | Ferea |
34 | ![]() | ![]() | StephenVN![]() | 51 | 2 | Acheron |
35 | ![]() | ![]() | Mira![]() | 50 | 2 | Lorencia |
36 | ![]() | ![]() | Guest![]() | 30 | 2 | Lorencia |
37 | ![]() | ![]() | Zelensky![]() | 18 | 2 | Uruk Mountain |
38 | ![]() | ![]() | Kratoxx![]() | 7 | 2 | Uruk Mountain |
39 | ![]() | ![]() | vladimir![]() | 200 | 1 | Acheron |
40 | ![]() | ![]() | BIGBANG![]() | 200 | 1 | Arena |
41 | ![]() | ![]() | Wizardo![]() | 200 | 1 | Arena |
42 | ![]() | ![]() | King![]() | 200 | 1 | Lorencia Bar |
43 | ![]() | ![]() | POISON![]() | 200 | 1 | Aida |
44 | ![]() | ![]() | KeqpuP![]() | 60 | 1 | Acheron |
45 | ![]() | ![]() | MrLordVN![]() | 58 | 1 | Ferea |
46 | ![]() | ![]() | Winer![]() | 30 | 1 | Acheron |
47 | ![]() | ![]() | Queen![]() | 27 | 1 | Acheron |
48 | ![]() | ![]() | fran![]() | 14 | 1 | Lorencia |
49 | ![]() | ![]() | Nemix![]() | 14 | 1 | Lorencia |
50 | ![]() | ![]() | Drastik![]() | 14 | 1 | Arena |
Last Updated @ 09/02/2025 - 09:15 PM