Top Rankings
Country | Class | Character | Level | Location | |
1 | ![]() | ![]() | Player![]() | 800 | Lorencia Bar |
2 | ![]() | ![]() | Anonim![]() | 800 | Arena |
3 | ![]() | ![]() | Tokyo![]() | 800 | Lorencia |
4 | ![]() | ![]() | MANANABAS![]() | 800 | Acheron |
5 | ![]() | ![]() | NOvacrono![]() | 800 | Ferea |
6 | ![]() | ![]() | Pringles![]() | 800 | Lorencia Bar |
7 | ![]() | ![]() | P3p3k![]() | 800 | Acheron |
8 | ![]() | ![]() | Makaryio![]() | 800 | Acheron |
9 | ![]() | ![]() | Hallelujah![]() | 779 | Acheron |
10 | ![]() | ![]() | Miracle![]() | 757 | Lorencia |
11 | ![]() | ![]() | PewPewPew![]() | 751 | Ferea |
12 | ![]() | ![]() | GAPASERO![]() | 750 | Uruk Mountain |
13 | ![]() | ![]() | Katzuya![]() | 744 | Uruk Mountain |
14 | ![]() | ![]() | Mira![]() | 741 | Lorencia Bar |
15 | ![]() | ![]() | TAMPALASAN![]() | 736 | Acheron |
16 | ![]() | ![]() | POLAK![]() | 721 | Acheron |
17 | ![]() | ![]() | MoonLight![]() | 712 | Acheron |
18 | ![]() | ![]() | DarthVader![]() | 709 | Ferea |
19 | ![]() | ![]() | ISMAEL![]() | 705 | Acheron |
20 | ![]() | ![]() | Wizardo![]() | 698 | Arena |
21 | ![]() | ![]() | POISON![]() | 697 | Aida |
22 | ![]() | ![]() | Razor![]() | 694 | Acheron |
23 | ![]() | ![]() | ISLAM![]() | 690 | Ferea |
24 | ![]() | ![]() | BuFF![]() | 680 | Arena |
25 | ![]() | ![]() | King![]() | 659 | Lorencia Bar |
26 | ![]() | ![]() | Winer![]() | 648 | Acheron |
27 | ![]() | ![]() | Mustafa![]() | 644 | Acheron |
28 | ![]() | ![]() | NgaoMG![]() | 637 | Debenter |
29 | ![]() | ![]() | KhaLid![]() | 637 | Ferea |
30 | ![]() | ![]() | WhiteHair![]() | 631 | Acheron |
31 | ![]() | ![]() | Madrid![]() | 614 | Acheron |
32 | ![]() | ![]() | MAHALAY![]() | 611 | Acheron |
33 | ![]() | ![]() | P1zdabol![]() | 604 | Lorencia Bar |
34 | ![]() | ![]() | oVilao![]() | 600 | Arena |
35 | ![]() | ![]() | buffPro![]() | 597 | Noria |
36 | ![]() | ![]() | 1caiten![]() | 595 | Lorencia |
37 | ![]() | ![]() | PUZZY![]() | 577 | Aida |
38 | ![]() | ![]() | BIGBANG![]() | 576 | Arena |
39 | ![]() | ![]() | vladimir![]() | 575 | Acheron |
40 | ![]() | ![]() | Dark![]() | 568 | Acheron |
41 | ![]() | ![]() | DEJAVU![]() | 538 | Acheron |
42 | ![]() | ![]() | THEfq![]() | 537 | Arena |
43 | ![]() | ![]() | TwToroto![]() | 528 | Lorencia Bar |
44 | ![]() | ![]() | KeqpuP![]() | 527 | Acheron |
45 | ![]() | ![]() | Doraemon![]() | 524 | Lorencia |
46 | ![]() | ![]() | NgaoElf![]() | 518 | Debenter |
47 | ![]() | ![]() | Kratoxx![]() | 512 | Uruk Mountain |
48 | ![]() | ![]() | Aced![]() | 511 | Ferea |
49 | ![]() | ![]() | BuffChua![]() | 505 | Arena |
50 | ![]() | ![]() | Mirakol![]() | 502 | Lost Tower |
Last Updated @ 07/30/2025 - 11:30 AM