Top Rankings
Country | Class | Character | Level | Master Level | Location | |
1 | ![]() | ![]() | Anonim![]() | 400 | 400 | Arena |
2 | ![]() | ![]() | MANANABAS![]() | 400 | 400 | Acheron |
3 | ![]() | ![]() | Makaryio![]() | 400 | 400 | Acheron |
4 | ![]() | ![]() | NOvacrono![]() | 400 | 400 | Ferea |
5 | ![]() | ![]() | P3p3k![]() | 400 | 400 | Acheron |
6 | ![]() | ![]() | Player![]() | 400 | 400 | Lorencia Bar |
7 | ![]() | ![]() | Pringles![]() | 400 | 400 | Lorencia Bar |
8 | ![]() | ![]() | Tokyo![]() | 400 | 400 | Lorencia |
9 | ![]() | ![]() | PewPewPew![]() | 351 | 400 | Ferea |
10 | ![]() | ![]() | Mira![]() | 341 | 400 | Lorencia Bar |
11 | ![]() | ![]() | Excalibur![]() | 84 | 400 | Acheron |
12 | ![]() | ![]() | Hallelujah![]() | 400 | 379 | Acheron |
13 | ![]() | ![]() | Miracle![]() | 400 | 357 | Lorencia |
14 | ![]() | ![]() | GAPASERO![]() | 400 | 350 | Uruk Mountain |
15 | ![]() | ![]() | Katzuya![]() | 400 | 344 | Uruk Mountain |
16 | ![]() | ![]() | TAMPALASAN![]() | 400 | 336 | Acheron |
17 | ![]() | ![]() | TwToroto![]() | 195 | 333 | Lorencia Bar |
18 | ![]() | ![]() | POLAK![]() | 400 | 321 | Acheron |
19 | ![]() | ![]() | MoonLight![]() | 400 | 312 | Acheron |
20 | ![]() | ![]() | DarthVader![]() | 400 | 309 | Ferea |
21 | ![]() | ![]() | ISMAEL![]() | 400 | 305 | Acheron |
22 | ![]() | ![]() | Wizardo![]() | 400 | 298 | Arena |
23 | ![]() | ![]() | POISON![]() | 400 | 297 | Aida |
24 | ![]() | ![]() | Razor![]() | 400 | 294 | Acheron |
25 | ![]() | ![]() | ISLAM![]() | 400 | 290 | Ferea |
26 | ![]() | ![]() | BuFF![]() | 400 | 280 | Arena |
27 | ![]() | ![]() | King![]() | 400 | 259 | Lorencia Bar |
28 | ![]() | ![]() | Winer![]() | 400 | 248 | Acheron |
29 | ![]() | ![]() | Mustafa![]() | 400 | 244 | Acheron |
30 | ![]() | ![]() | NgaoMG![]() | 400 | 237 | Debenter |
31 | ![]() | ![]() | KhaLid![]() | 400 | 237 | Ferea |
32 | ![]() | ![]() | WhiteHair![]() | 400 | 231 | Acheron |
33 | ![]() | ![]() | Madrid![]() | 400 | 214 | Acheron |
34 | ![]() | ![]() | MAHALAY![]() | 400 | 211 | Acheron |
35 | ![]() | ![]() | P1zdabol![]() | 400 | 204 | Lorencia Bar |
36 | ![]() | ![]() | oVilao![]() | 400 | 200 | Arena |
37 | ![]() | ![]() | buffPro![]() | 400 | 197 | Noria |
38 | ![]() | ![]() | 1caiten![]() | 400 | 195 | Lorencia |
39 | ![]() | ![]() | PUZZY![]() | 400 | 177 | Aida |
40 | ![]() | ![]() | BIGBANG![]() | 400 | 176 | Arena |
41 | ![]() | ![]() | vladimir![]() | 400 | 175 | Acheron |
42 | ![]() | ![]() | Dark![]() | 400 | 168 | Acheron |
43 | ![]() | ![]() | KeqpuP![]() | 380 | 147 | Acheron |
44 | ![]() | ![]() | DEJAVU![]() | 400 | 138 | Acheron |
45 | ![]() | ![]() | THEfq![]() | 400 | 137 | Arena |
46 | ![]() | ![]() | ProCombo![]() | 368 | 125 | Arena |
47 | ![]() | ![]() | Doraemon![]() | 400 | 124 | Lorencia |
48 | ![]() | ![]() | NgaoElf![]() | 400 | 118 | Debenter |
49 | ![]() | ![]() | Kratoxx![]() | 395 | 117 | Uruk Mountain |
50 | ![]() | ![]() | Aced![]() | 400 | 111 | Ferea |
Last Updated @ 07/31/2025 - 06:00 AM