Top Rankings
Country | Class | Character | Level | Resets | Location | |
1 | ![]() | ![]() | Anonim![]() | 800 | 200 | Arena |
2 | ![]() | ![]() | Makaryio![]() | 800 | 200 | Acheron |
3 | ![]() | ![]() | NOvacrono![]() | 800 | 200 | Ferea |
4 | ![]() | ![]() | Player![]() | 800 | 200 | Lorencia Bar |
5 | ![]() | ![]() | Hallelujah![]() | 779 | 200 | Acheron |
6 | ![]() | ![]() | Wizardo![]() | 698 | 200 | Arena |
7 | ![]() | ![]() | POISON![]() | 697 | 200 | Aida |
8 | ![]() | ![]() | King![]() | 659 | 200 | Lorencia Bar |
9 | ![]() | ![]() | Mustafa![]() | 644 | 200 | Acheron |
10 | ![]() | ![]() | WhiteHair![]() | 631 | 200 | Acheron |
11 | ![]() | ![]() | Madrid![]() | 614 | 200 | Acheron |
12 | ![]() | ![]() | P1zdabol![]() | 604 | 200 | Lorencia Bar |
13 | ![]() | ![]() | PUZZY![]() | 577 | 200 | Aida |
14 | ![]() | ![]() | BIGBANG![]() | 576 | 200 | Arena |
15 | ![]() | ![]() | DEJAVU![]() | 538 | 200 | Acheron |
16 | ![]() | ![]() | THEfq![]() | 537 | 200 | Arena |
17 | ![]() | ![]() | eFeF![]() | 499 | 200 | Acheron |
18 | ![]() | ![]() | Cloy![]() | 455 | 200 | Aida |
19 | ![]() | ![]() | P1zdaliz![]() | 400 | 200 | Arena |
20 | ![]() | ![]() | Provision![]() | 400 | 200 | Kanturu |
21 | ![]() | ![]() | DNgaoK![]() | 404 | 194 | Debenter |
22 | ![]() | ![]() | Aced![]() | 511 | 153 | Ferea |
23 | ![]() | ![]() | Tokyo![]() | 800 | 124 | Lorencia |
24 | ![]() | ![]() | NoHP![]() | 423 | 108 | Arena |
25 | ![]() | ![]() | KoT21![]() | 495 | 104 | Arena |
26 | ![]() | ![]() | BiZoN![]() | 497 | 99 | Arena |
27 | ![]() | ![]() | Miracle![]() | 757 | 89 | Lorencia |
28 | ![]() | ![]() | MrChauVN![]() | 447 | 86 | Ferea |
29 | ![]() | ![]() | Simple![]() | 425 | 80 | Acheron |
30 | ![]() | ![]() | Dark![]() | 568 | 79 | Acheron |
31 | ![]() | ![]() | PROTOTYPE![]() | 59 | 79 | Acheron |
32 | ![]() | ![]() | TAMPALASAN![]() | 736 | 76 | Acheron |
33 | ![]() | ![]() | Forbidden![]() | 265 | 75 | Arena |
34 | ![]() | ![]() | ZaliDIM![]() | 448 | 63 | Noria |
35 | ![]() | ![]() | KeqpuP![]() | 527 | 60 | Acheron |
36 | ![]() | ![]() | MoonLight![]() | 712 | 59 | Acheron |
37 | ![]() | ![]() | DLTROR![]() | 126 | 59 | Arena |
38 | ![]() | ![]() | MrLordVN![]() | 277 | 58 | Ferea |
39 | ![]() | ![]() | GAPASERO![]() | 750 | 57 | Uruk Mountain |
40 | ![]() | ![]() | 1caiten![]() | 595 | 53 | Lorencia |
41 | ![]() | ![]() | P3p3k![]() | 800 | 52 | Acheron |
42 | ![]() | ![]() | PewPewPew![]() | 751 | 52 | Ferea |
43 | ![]() | ![]() | StephenVN![]() | 502 | 51 | Acheron |
44 | ![]() | ![]() | MANANABAS![]() | 800 | 50 | Acheron |
45 | ![]() | ![]() | Hana![]() | 432 | 50 | Lorencia |
46 | ![]() | ![]() | Mira![]() | 741 | 49 | Lorencia Bar |
47 | ![]() | ![]() | Vladislav![]() | 459 | 49 | Arena |
48 | ![]() | ![]() | Octovion![]() | 450 | 49 | Arena |
49 | ![]() | ![]() | Eewka![]() | 400 | 49 | Chaos Castle |
50 | ![]() | ![]() | NoName![]() | 400 | 49 | Arena |
Last Updated @ 07/30/2025 - 11:30 AM