Top Rankings
Country | Class | Character | Level | Location | |
1 | ![]() | ![]() | KhaosS![]() | 400 | Lorencia |
2 | ![]() | ![]() | kokojambo![]() | 400 | Arena |
3 | ![]() | ![]() | Rage![]() | 394 | Tarkan |
4 | ![]() | ![]() | M0nst3r![]() | 391 | Arena |
5 | ![]() | ![]() | BiZoN![]() | 350 | Kanturu |
6 | ![]() | ![]() | czort![]() | 323 | Lorencia |
7 | ![]() | ![]() | snake![]() | 308 | Arena |
8 | ![]() | ![]() | KoT21![]() | 301 | Kanturu |
9 | ![]() | ![]() | KeqpuP![]() | 294 | Kanturu |
10 | ![]() | ![]() | TwToroto![]() | 235 | Arena |
11 | ![]() | ![]() | NgaoMG![]() | 211 | Arena |
12 | ![]() | ![]() | BlackMG![]() | 207 | Tarkan |
13 | ![]() | ![]() | NgaoDW![]() | 178 | Arena |
14 | ![]() | ![]() | NgaoElf![]() | 135 | Arena |
15 | ![]() | ![]() | ZaliDIM![]() | 126 | Kanturu |
16 | ![]() | ![]() | Khamun![]() | 108 | Atlans |
17 | ![]() | ![]() | DLTROR![]() | 96 | Arena |
18 | ![]() | ![]() | oVilao![]() | 82 | Kanturu |
19 | ![]() | ![]() | Drastik![]() | 54 | Lorencia |
20 | ![]() | ![]() | Emperror![]() | 36 | Lorencia |
21 | ![]() | ![]() | DuelMaster![]() | 32 | Lorencia |
22 | ![]() | ![]() | MagiC![]() | 15 | Lorencia |
23 | ![]() | ![]() | bk11![]() | 10 | Lorencia |
24 | ![]() | ![]() | wiz1![]() | 9 | Lorencia |
25 | ![]() | ![]() | Baffi![]() | 7 | Tarkan |
26 | ![]() | ![]() | Lord![]() | 6 | Tarkan |
27 | ![]() | ![]() | lllll![]() | 5 | Noria |
28 | ![]() | ![]() | dualiTy![]() | 1 | Lorencia |
29 | ![]() | ![]() | Knight![]() | 1 | Lorencia |
Last Updated @ 07/05/2025 - 06:15 PM