Top Rankings
Country | Class | Character | Level | Location | |
1 | ![]() | ![]() | NewBieZone![]() | 800 | Lorencia |
2 | ![]() | ![]() | Player![]() | 800 | Lorencia Bar |
3 | ![]() | ![]() | Anonim![]() | 800 | Arena |
4 | ![]() | ![]() | Tokyo![]() | 800 | Lorencia |
5 | ![]() | ![]() | Mira![]() | 800 | Noria |
6 | ![]() | ![]() | MANANABAS![]() | 800 | Lorencia |
7 | ![]() | ![]() | NOvacrono![]() | 800 | Noria |
8 | ![]() | ![]() | Pringles![]() | 800 | Lorencia Bar |
9 | ![]() | ![]() | P3p3k![]() | 800 | Acheron |
10 | ![]() | ![]() | Hallelujah![]() | 800 | Devias |
11 | ![]() | ![]() | PewPewPew![]() | 800 | Arena |
12 | ![]() | ![]() | ISMAEL![]() | 800 | Arena |
13 | ![]() | ![]() | ISLAM![]() | 800 | Lorencia |
14 | ![]() | ![]() | Mustafa![]() | 800 | Acheron |
15 | ![]() | ![]() | KhaLid![]() | 800 | Lorencia |
16 | ![]() | ![]() | Forbidden![]() | 800 | Acheron |
17 | ![]() | ![]() | forseti![]() | 800 | Arena |
18 | ![]() | ![]() | Masi![]() | 800 | Acheron |
19 | ![]() | ![]() | Maryn![]() | 800 | Lorencia Bar |
20 | ![]() | ![]() | Vladislav![]() | 793 | Acheron |
21 | ![]() | ![]() | POLAK![]() | 791 | Arena |
22 | ![]() | ![]() | BAGwis![]() | 789 | Arena |
23 | ![]() | ![]() | vladimir![]() | 788 | Acheron |
24 | ![]() | ![]() | DEJAVU![]() | 787 | Arena |
25 | ![]() | ![]() | Miracle![]() | 757 | Lorencia |
26 | ![]() | ![]() | GAPASERO![]() | 750 | Uruk Mountain |
27 | ![]() | ![]() | Katzuya![]() | 744 | Uruk Mountain |
28 | ![]() | ![]() | TAMPALASAN![]() | 736 | Acheron |
29 | ![]() | ![]() | MoonLight![]() | 712 | Acheron |
30 | ![]() | ![]() | DarthVader![]() | 709 | Ferea |
31 | ![]() | ![]() | Wizardo![]() | 698 | Arena |
32 | ![]() | ![]() | POISON![]() | 697 | Aida |
33 | ![]() | ![]() | Razor![]() | 694 | Noria |
34 | ![]() | ![]() | Fate![]() | 693 | Arena |
35 | ![]() | ![]() | BuFF![]() | 680 | Arena |
36 | ![]() | ![]() | King![]() | 659 | Lorencia Bar |
37 | ![]() | ![]() | Winer![]() | 648 | Acheron |
38 | ![]() | ![]() | NgaoMG![]() | 637 | Debenter |
39 | ![]() | ![]() | WhiteHair![]() | 637 | Noria |
40 | ![]() | ![]() | RedKnight![]() | 636 | Acheron |
41 | ![]() | ![]() | Mahry![]() | 636 | Lorencia Bar |
42 | ![]() | ![]() | PROTOTYPE![]() | 627 | Elbeland |
43 | ![]() | ![]() | BmaxK![]() | 620 | Acheron |
44 | ![]() | ![]() | Madrid![]() | 614 | Acheron |
45 | ![]() | ![]() | MAHALAY![]() | 611 | Acheron |
46 | ![]() | ![]() | P1zdabol![]() | 604 | Lorencia Bar |
47 | ![]() | ![]() | oVilao![]() | 600 | Arena |
48 | ![]() | ![]() | buffPro![]() | 597 | Noria |
49 | ![]() | ![]() | 1caiten![]() | 595 | Lorencia |
50 | ![]() | ![]() | Makaryio![]() | 580 | Lorencia |
Last Updated @ 09/13/2025 - 03:00 PM