Top Rankings
Country | Class | Character | Level | Resets | Location | |
1 | ![]() | ![]() | Forbidden![]() | 800 | 200 | Acheron |
2 | ![]() | ![]() | Anonim![]() | 800 | 200 | Arena |
3 | ![]() | ![]() | Hallelujah![]() | 800 | 200 | Devias |
4 | ![]() | ![]() | Mustafa![]() | 800 | 200 | Acheron |
5 | ![]() | ![]() | NOvacrono![]() | 800 | 200 | Noria |
6 | ![]() | ![]() | PewPewPew![]() | 800 | 200 | Arena |
7 | ![]() | ![]() | Player![]() | 800 | 200 | Lorencia Bar |
8 | ![]() | ![]() | Vladislav![]() | 793 | 200 | Acheron |
9 | ![]() | ![]() | BAGwis![]() | 789 | 200 | Arena |
10 | ![]() | ![]() | vladimir![]() | 788 | 200 | Acheron |
11 | ![]() | ![]() | DEJAVU![]() | 787 | 200 | Arena |
12 | ![]() | ![]() | Wizardo![]() | 698 | 200 | Arena |
13 | ![]() | ![]() | POISON![]() | 697 | 200 | Aida |
14 | ![]() | ![]() | Fate![]() | 693 | 200 | Arena |
15 | ![]() | ![]() | King![]() | 659 | 200 | Lorencia Bar |
16 | ![]() | ![]() | WhiteHair![]() | 637 | 200 | Noria |
17 | ![]() | ![]() | RedKnight![]() | 636 | 200 | Acheron |
18 | ![]() | ![]() | PROTOTYPE![]() | 627 | 200 | Elbeland |
19 | ![]() | ![]() | Madrid![]() | 614 | 200 | Acheron |
20 | ![]() | ![]() | P1zdabol![]() | 604 | 200 | Lorencia Bar |
21 | ![]() | ![]() | PUZZY![]() | 577 | 200 | Aida |
22 | ![]() | ![]() | BIGBANG![]() | 576 | 200 | Elbeland |
23 | ![]() | ![]() | eFeF![]() | 552 | 200 | Noria |
24 | ![]() | ![]() | THEfq![]() | 537 | 200 | Arena |
25 | ![]() | ![]() | Cloy![]() | 455 | 200 | Aida |
26 | ![]() | ![]() | P1zdaliz![]() | 400 | 200 | Arena |
27 | ![]() | ![]() | Provision![]() | 400 | 200 | Kanturu |
28 | ![]() | ![]() | DNgaoK![]() | 404 | 194 | Debenter |
29 | ![]() | ![]() | XUONGVN![]() | 354 | 157 | Arena |
30 | ![]() | ![]() | Aced![]() | 511 | 153 | Ferea |
31 | ![]() | ![]() | Tokyo![]() | 800 | 124 | Lorencia |
32 | ![]() | ![]() | Octovion![]() | 73 | 123 | Arena |
33 | ![]() | ![]() | NoHP![]() | 423 | 108 | Arena |
34 | ![]() | ![]() | KoT21![]() | 495 | 104 | Arena |
35 | ![]() | ![]() | BiZoN![]() | 497 | 99 | Arena |
36 | ![]() | ![]() | NewBieZone![]() | 800 | 90 | Lorencia |
37 | ![]() | ![]() | Miracle![]() | 757 | 89 | Lorencia |
38 | ![]() | ![]() | MrChauVN![]() | 447 | 86 | Ferea |
39 | ![]() | ![]() | Simple![]() | 425 | 80 | Acheron |
40 | ![]() | ![]() | Dark![]() | 568 | 79 | Acheron |
41 | ![]() | ![]() | TAMPALASAN![]() | 736 | 76 | Acheron |
42 | ![]() | ![]() | Kmax![]() | 461 | 68 | Lorencia Bar |
43 | ![]() | ![]() | ZaliDIM![]() | 448 | 63 | Noria |
44 | ![]() | ![]() | ISLAM![]() | 800 | 62 | Lorencia |
45 | ![]() | ![]() | KeqpuP![]() | 527 | 60 | Acheron |
46 | ![]() | ![]() | MoonLight![]() | 712 | 59 | Acheron |
47 | ![]() | ![]() | DLTROR![]() | 126 | 59 | Arena |
48 | ![]() | ![]() | MrLordVN![]() | 277 | 58 | Ferea |
49 | ![]() | ![]() | GAPASERO![]() | 750 | 57 | Uruk Mountain |
50 | ![]() | ![]() | BmaxK![]() | 620 | 54 | Acheron |
Last Updated @ 09/13/2025 - 03:00 PM